France Flora & Fauna
54 QSOs
Date | Time | Callsign | FREQ | MODE | RST | QSL |
---|---|---|---|---|---|---|
12/08/2023 | 17h22 | F5AYZ | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h21 | ON7RN | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h20 | OE3AJS | 7.128 | SSB | 57 | Download |
12/08/2023 | 17h19 | HA0IS | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h17 | IZ1HKE | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h17 | SP1JQJ | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h16 | F4IWF | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h16 | PA1H | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h15 | DF3IF | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h13 | F4HRG | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h13 | F4GYM | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h12 | F4JWW | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h10 | IZ2UUG | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h10 | EA7HW | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h09 | EA2TW | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h09 | S58AL | 7.128 | SSB | 58 | Download |
12/08/2023 | 17h08 | F6OYU | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h07 | IK1GPG | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h07 | IZ5JMZ | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h06 | F4JOP | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h06 | DJ1SD | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h05 | F4JWK | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h04 | F4FMU | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h03 | IW3IAT | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h02 | DL2IAJ | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h02 | EA1HLK | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h01 | IU5ICR | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h00 | SP7MW | 7.128 | SSB | 59 | Download |
12/08/2023 | 17h00 | DL1ASF | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h59 | ON8LX | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h58 | SQ9FMC | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h58 | OH3BHL | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h57 | DK4RM | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h56 | F1BLL | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h56 | DL2ND | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h55 | EA2DT | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h55 | F4GYG | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h54 | DK3RV | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h53 | I1EEW | 7.128 | SSB | 59 | Download |
12/08/2023 | 16h47 | 2E0IGD | 14.142 | SSB | 58 | Download |
12/08/2023 | 16h47 | OH6JUM | 14.142 | SSB | 57 | Download |
12/08/2023 | 16h46 | F4HRR | 14.142 | SSB | 53 | Download |
12/08/2023 | 16h46 | OH9FKJ | 14.142 | SSB | 55 | Download |
12/08/2023 | 16h44 | OH1MM | 14.142 | SSB | 59 | Download |
12/08/2023 | 16h43 | DF2QZ | 14.142 | SSB | 57 | Download |
12/08/2023 | 16h43 | SQ9CWO | 14.142 | SSB | 59 | Download |
12/08/2023 | 16h42 | OM3CND | 14.142 | SSB | 59 | Download |
12/08/2023 | 16h42 | 9A/DM8AK | 14.142 | SSB | 59 | Download |
12/08/2023 | 16h40 | DL5EBG | 14.142 | SSB | 55 | Download |
12/08/2023 | 16h40 | OM5TX | 14.142 | SSB | 57 | Download |
12/08/2023 | 16h39 | DL1EJG | 14.142 | SSB | 57 | Download |
12/08/2023 | 16h39 | KD1CT | 14.142 | SSB | 57 | Download |
12/08/2023 | 16h38 | UT5PI | 14.142 | SSB | 59 | Download |
12/08/2023 | 16h37 | EA1DHB | 14.142 | SSB | 55 | Download |
73 + 44 !